Food for Thought for Those Who Look Ahead
According to a study by Paycor, the following are indicators of high-performing companies:
| Practice | Key Metrics / Data | What Top Companies Do Differently |
|---|---|---|
| Identify Top Talent | 61% use performance reviews; 57% follow managers’ recommendations. | Top companies are 80% more likely to identify talent through formal systems. |
| Invest in HR Technology | 17% prioritize recruiting tools; 15% want leadership development. | High performers are 3x more likely to increase their HR tech budgets. |
| Empower Their Managers | 54% say admin work interferes with coaching; 33% of managers lack proper training. | Managers at top companies are 40% more likely to have dedicated coaching time. |
| Connect HR to Leadership | At successful companies, CEOs and HR meet more often; 40% say HR’s “admin” image is a barrier. | At about one-third of struggling companies, CEOs and HR rarely meet. |
| Prepare for the Future of AI | Almost 50% plan to upskill at least half their workforce; 10% say AI would deliver the most HR tech value. | Top companies are 87% more likely to plan AI training. |
